Activefinance review |
---|
Status | Scam |
Project link | |
Start | 2022-Aug-10 |
Minimum plan | 3% - 5% Daily for 15 Days |
Maximum plan | 3000% After 7 - 25 Days |
Payment systems | |
Minimum deposit | $20 |
Minimum withdrawal | 10$ |
Deposit bonus: | No |
Referral program | 2 levels: 5% +2% |
Type of payment | Manual |
Whois and technical data |
Script | GoldCoders Licensed |
Server location country | France |
SSL | Sectigo Limited |
Website IP address | 51.68.186.134 |
Domain Registrar | NEULEVEL |
support |
Office address | PO Box 4385, 14286839 - COMPANIES HOUSE DEFAULT ADDRESS, Cardiff, CF14 8LH |
Phone number | unknown |
Live chat support | No |
E-mail address | admin@activefinance.biz |
Telegram | |
Facebook | |
Twitter | |
company info |
Country | UK |
Company number | 14286839 |
Company type | Private limited Company |
Nature of business | Management consultancy activities other than financial management |
Activefinance review – Activefinance.biz review & full analysis
The golden advice
Invest in the first or minimum plan only.
Pros
Registered as a company
SSL
Cons
Doesn't have a phone number
Doesn't accept payeer or perfect money