Cryptocoinsfund review |
---|
Status | Scam |
Project link | |
Start | 2022-Jan-18 |
Minimum plan | 0.5% Daily for 365 Days(Deposit Return) |
Maximum plan | 2000% after 125 Business Days(Deposit Included) |
Payment systems | |
Minimum deposit | 10$ |
Minimum withdrawal | $0.10. Perfectmoney 20$ Payee r& BTC & USDT |
Deposit bonus: | No |
Referral program | 3 levels: 15% + 2% + 1% |
Type of payment | Manual-up to 48 hours |
Whois and technical data |
Script | GoldCoders |
Server location country | Belize - Central America |
SSL | Sectigo Limited |
Website IP address | 190.115.21.125 |
Domain Registrar | NameCheap, Inc. |
support |
Office address | 248 Wood Lane, London, England, SE 23 3DZ |
Phone number | unknown |
Live chat support | No |
E-mail address | support@cryptocoinsfund.net |
Telegram | |
Facebook | unknown |
Twitter | unknown |
company info |
Country | UK |
Company number | 13809184 |
Company type | Private limited Company |
Nature of business | Fund management activities |
The golden advice
Invest in the first or minimum plan only.
Pros
Unique design
Registered as a company
Accept perfectmoney
Cons
Doesn't have a phone number
Doesn't have live chat support