Liquiditycenter review |
|
---|---|
Status | Scam |
Project link | |
Start | 2022-Feb-1 |
Plans: | 3.5% - 4% Daily for 60 Days (deposit included) |
Payment systems |
|
Minimum deposit | $25 |
Minimum withdrawal | 10 $ |
Deposit bonus: | No |
Referral program | 3 levels: from 5%+3%+1% for 15% + 3% |
Type of payment | Manual-up to 48 hours |
Whois and technical data | |
Script | Unique |
Server location country | Belize - Central America |
SSL | DigiCert Inc |
Website IP address | 190.115.16.3 |
Domain Registrar | NameCheap Inc. |
support | |
Registered in | Australia |
Register number | 655 700 922 |
Office address | DOCKLANDS VIC 3008 -Australia |
Phone number | +584122127588 (Only Spanish) |
Live chat support | Yes |
E-mail address | [email protected] |
Telegram | |
Unknown | |
Liquiditycenter review
The golden advice
Invest in the first or minimum plan only.
Pros
Registered as a company
Phone number
Chat support
SSL
Cons
Doesn't accept perfect money
Call center available in Spanish only
4.5
Our review