Zion-finance review |
---|
Status | Scam |
Project link | |
Start | 2018-Aug-6 |
Minimum plan | 0.20% Daily for 30 Days |
Maximum plan | 0.50% Daily for 12 months |
Payment systems | |
Minimum deposit | 0.001 BTC |
Minimum withdrawal | 0.0005 BTC |
Deposit bonus: | No |
Referral program | 3% |
Type of payment | Manual-up to 48 hours |
Whois and technical data |
Script | GoldCoders Licensed |
Server location country | Belize - Central America |
SSL | Sectigo Limited |
Website IP address | 190.115.18.179 |
Domain Registrar | NameCheap, Inc. |
support |
Office address | 45 Tabernacle Street, London, England, EC2A 4AA |
Phone number | +44 20 7048 3040 |
Live chat support | Yes |
E-mail address | unknown |
Telegram | |
Facebook | |
Twitter | |
company info |
Country | UK |
Company number | 11404421 |
Company type | Private limited Company |
Nature of business | Financial management |
The golden advice
Invest in the first or minimum plan only.
Pros
Registered as a company
Chat support
SSL
Cons
Doesn't accept perfect money
Chat support isn't available 24/7